PFC Dobrudscha Dobritsch Livescore-Ergebnisse Top-scorers
PFC Dobrudscha Dobritsch
Trainer:
Petrov, Yasen
Petrov, Yasen
Show:
Kader: /
Torschützenkönige
| Spieler | S | Tore | Assist |
|---|---|---|---|
| 98 Nikolaev Mihaylov, Ivaylo | 6 | ||
| 8 Cardoso Soares, Lucas | 4 | ||
| 10 Silva, Tomás | 3 | ||
| 7 Ivanov, Anton | 2 | ||
| 77 Leoni, Matheus | 1 | ||
| 27 Triki, Montassar | 1 | ||
| 72 Oliveira, Vasco | 1 | ||
| 9 Te, Valdu | 1 | ||
| 99 Trifonov, Georgi | 1 | ||
| 3 Pirgov, Dimitar | 0 | ||
| 10 Rumenov, Rumen | 0 | ||
| 37 Kerchev, Ventsislav | 0 | ||
| 31 Dimitrov, Andrian | 0 | ||
| 20 Ramadan, Aykut | 0 | ||
| 6 Klimentov, Ivaylo | 0 | ||
| 77 Ahmedov Hamdiev, Oktay | 0 | ||
| 15 Kostov, Bogdan | 0 | ||
| 13 Grigorov, Galin | 0 | ||
| 22 Cuero, Jhonatan | 0 | ||
| 45 Hassan, Jan | 0 | ||
| 8 Angelov, Angel | 0 | ||
| 23 Fall, Malick | 0 | ||
| 28 Serafimov, Zdravko | 0 | ||
| 35 Lovric, Mateo | 0 | ||
| 70 Stanev, Kolyo | 0 | ||
| 30 Kurtovic, Almin | 0 | ||
| 10 Also Aaron Appiah | 0 | ||
| 45 Hasan, Dzhan | 0 | ||
| 6 Puerto Pineda, Angel | 0 | ||
| 88 Nunes Madaleno, Diogo Delgado | 0 | ||
| 11 Hanne, Boubacar | 0 | ||
| 1 Argilashki, Georgi Rangelov | 0 | ||
| 82 Ressureicao, Diogo Dias | 0 |
Aktualisierung