Ligen
Quotenformat
NEU: Buchmacher
Wir verwenden Cookies. Durch das Surfen auf unserer Website stimmen Sie unserer Cookie-Richtlinie zu. Datenschutz & Cookie-Richtlinie

LeFlore, Isaiah

Name des Spielers: LeFlore, Isaiah
Team: Philadelphia Union
Position: Verteidiger
Land: USA
Geburtstag: 2002-12-11

LeFlore Isaiah Letzte Spiele

Spiel Gespielte Minuten alt_goals alt_assists alt_yellow_cards alt_red_cards
Nicht im Kader lose
Nicht im Kader zieht
Nicht im Kader lose
Nicht im Kader zieht
Nicht im Kader lose
6.6 105’ 0 0 0 0 zieht
7.2 90’ 0 0 1 0 lose
7.9 90’ 1 0 0 0 zieht
6.6 90’ 0 0 0 0 zieht
6 24’ 0 0 0 0 lose
6.6 46’ 0 0 0 0 lose
7 30’ 0 0 0 0 lose
6.2 15’ 0 0 0 0 lose
6 63’ 0 0 0 0 lose
6.6 45’ 0 0 1 0 lose
7 18’ 0 0 1 0 zieht
Nicht im Kader lose
Nicht im Kader Gewinnt
7.7 90’ 0 0 0 0 zieht
Nicht im Kader lose
6.5 90’ 0 0 0 0 lose
6.4 80’ 0 0 1 0 lose
Nicht im Kader zieht
7.4 90’ 0 0 0 0 lose
0 12’ 0 0 0 0 zieht
Nicht im Kader lose
Nicht im Kader Gewinnt
6.3 90’ 0 0 2 1 lose
Nicht im Kader zieht
7.7 58’ 0 1 1 0 lose
Nicht im Kader Gewinnt
7.4 67’ 0 0 0 0 zieht
Nicht im Kader Gewinnt
Nicht im Kader zieht
7 84’ 0 0 0 0 lose
Nicht im Kader lose
7.9 90’ 1 0 0 0 zieht
Auf der Bank lose
6.5 90’ 0 0 0 0 zieht
Auf der Bank Gewinnt
6.6 90’ 0 0 0 0 lose
7.1 90’ 0 0 1 0 lose
Auf der Bank Gewinnt
7.1 71’ 0 0 0 0 lose
Nicht im Kader zieht
Nicht im Kader Gewinnt
Nicht im Kader lose
Nicht im Kader zieht
Nicht im Kader Gewinnt
Nicht im Kader Gewinnt
Nicht im Kader Gewinnt
8.1 90’ 0 1 0 0 lose
Nicht im Kader zieht
Nicht im Kader zieht
Nicht im Kader Gewinnt
7.5 90’ 0 0 0 0 zieht
Nicht im Kader Gewinnt
7 90’ 0 0 0 0 lose
Nicht im Kader Gewinnt
Nicht im Kader lose
7.1 90’ 0 0 0 0 lose
Nicht im Kader zieht
Mehr Übereinstimmungen anzeigen

Karriere

Nationale Ligen
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - USL Championship
Detroit City
6.7 11 1 0 3 0
2025 - MLS Next Pro
Philadelphia Union II
7.2 20 1 3 5 1
2023 - MLS Next Pro
Houston Dynamo 2
25 3 6 6 2
2022 - MLS Next Pro
Houston Dynamo 2
11 3 0 3 0
2021 - USL Championship
Sporting Kansas City II
20 0 2 0 0
2020 - USL Championship
Sporting Kansas City II
7 1 0 1 0
Gesamt 94 9 11 18 3
Die Spielerbewertung basiert auf einem proprietären Algorithmus, der Ballaktionen, Leistung in Angriff und Verteidigung sowie den direkten Einfluss des Spielers auf das Spielergebnis berücksichtigt.

LeFlore Isaiah Verletzungshistorie

19.02.2025 - 28.02.2025
Verletzung:
injury-icon Knieverletzung
22.02.2024 - 07.12.2024
Verletzung:
injury-icon Knieverletzung

LeFlore, Isaiah übertragungen

2025-11-29 Rückkehr von der Leihe
2025-08-28 Ausgeliehen
2023-12-11 Unterschrieben
Mehr Transfers

Sie können bekommen solche Daten über den Spieler LeFlore Isaiah, Spiele mit seiner Teilnahme, Statistiken in den Spielen, Zeitplan der zukünftigen Spiele.

Fußballspieler - relevante Informationen:

Verein - Philadelphia Union. Land des Vereins - USA. Alter – 23. Gewicht – 70. Größe – 175.

LeFlore Isaiah jüngste Spiele

Letztes Spiel mit Beteiligung des Fußballers - Nashville SC - Orlando City SC. LeFlore Isaiah Spiele, an denen er beteiligt war:
  • Nashville SC - Orlando City SC | 21 Mär 2026 | 5:0 Major League Soccer
  • Inter Miami - Nashville SC | 18 Mär 2026 | 1:1 CONCACAF Champions League
  • Columbus Crew - Nashville SC | 14 Mär 2026 | 0:1 Major League Soccer
  • Nashville SC - Inter Miami | 11 Mär 2026 | 0:0 CONCACAF Champions League
  • Nashville SC - Minnesota United FC | 07 Mär 2026 | 3:1 Major League Soccer
  • Pittsburgh Riverhounds - Detroit City | 08 Nov 2025 | 0:0 USL Championship
  • Louisville City - Detroit City | 01 Nov 2025 | 0:1 USL Championship
  • Tampa Bay Rowdies - Detroit City | 25 Okt 2025 | 1:1 USL Championship
  • Charleston Battery - Detroit City | 18 Okt 2025 | 1:1 USL Championship
  • Detroit City - Loudoun United | 11 Okt 2025 | 0:1 USL Championship
  • Detroit City - North Carolina | 04 Okt 2025 | 2:0 USL Championship
  • Detroit City - Louisville City | 27 Sep 2025 | 0:1 USL Championship
  • Detroit City - Lexington SC | 20 Sep 2025 | 0:1 USL Championship
  • New Mexico United - Detroit City | 10 Sep 2025 | 4:0 USL Championship
  • Detroit City - Orange County Blues | 06 Sep 2025 | 4:1 USL Championship
  • Detroit City - San Antonio Texas | 30 Aug 2025 | 1:1 USL Championship
  • Philadelphia Union II - Neu-England-Revolution II | 24 Aug 2025 | 1:3 MLS Next Pro
  • Philadelphia Union - Chicago Fire SC | 23 Aug 2025 | 4:0 Major League Soccer
  • Philadelphia Union II - Toronto II | 20 Aug 2025 | 2:2 MLS Next Pro
  • New York Red Bulls - Philadelphia Union | 16 Aug 2025 | 1:0 Major League Soccer
  • Chicago Fire FC II - Philadelphia Union II | 15 Aug 2025 | 2:0 MLS Next Pro
  • New York Red Bulls II - Philadelphia Union II | 11 Aug 2025 | 2:0 MLS Next Pro
  • Philadelphia Union - Toronto FC | 09 Aug 2025 | 1:1 Major League Soccer
  • Philadelphia Union II - FC Cincinnati 2 | 03 Aug 2025 | 1:0 MLS Next Pro
  • Philadelphia Union - Eintracht Frankfurt | 02 Aug 2025 | 2:2 Klub-Freundschaftsspiele
  • Carolina Core FC - Philadelphia Union II | 30 Jul 2025 | 3:2 MLS Next Pro
  • Philadelphia Union - Colorado Rapids | 26 Jul 2025 | 3:1 Major League Soccer
  • New York City FC II - Philadelphia Union II | 26 Jul 2025 | 0:2 MLS Next Pro
  • Houston Dynamo - Philadelphia Union | 19 Jul 2025 | 1:1 Major League Soccer
  • Crown Legacy FC - Philadelphia Union II | 19 Jul 2025 | 0:4 MLS Next Pro
  • Philadelphia Union - CF Montreal | 16 Jul 2025 | 2:1 Major League Soccer
  • Philadelphia Union II - Chattanooga | 13 Jul 2025 | 3:3 MLS Next Pro
  • Philadelphia Union - New York Red Bulls | 12 Jul 2025 | 2:0 Major League Soccer
  • Philadelphia Union - New York Red Bulls | 09 Jul 2025 | US Open Cup
  • Philadelphia Union II - Toronto II | 06 Jul 2025 | 5:0 MLS Next Pro
  • Nashville SC - Philadelphia Union | 05 Jul 2025 | 1:0 Major League Soccer
  • Philadelphia Union II - Orlando City II | 30 Jun 2025 | 1:1 MLS Next Pro
  • Columbus Crew - Philadelphia Union | 29 Jun 2025 | 1:0 Major League Soccer
  • Philadelphia Union II - Neu-England-Revolution II | 26 Jun 2025 | 2:2 MLS Next Pro
  • Chicago Fire SC - Philadelphia Union | 25 Jun 2025 | 0:1 Major League Soccer
  • Columbus Crew 2 - Philadelphia Union II | 21 Jun 2025 | 1:3 MLS Next Pro
  • Philadelphia Union II - Crown Legacy FC | 15 Jun 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 Major League Soccer
  • FC Cincinnati 2 - Philadelphia Union II | 03 Jun 2025 | 1:4 MLS Next Pro
  • FC Dallas - Philadelphia Union | 31 Mai 2025 | 0:0 Major League Soccer
  • Toronto FC - Philadelphia Union | 28 Mai 2025 | 1:2 Major League Soccer
  • Philadelphia Union II - Inter Miami CF II | 25 Mai 2025 | 0:1 MLS Next Pro
  • Philadelphia Union - Inter Miami | 24 Mai 2025 | 3:3 Major League Soccer
  • Philadelphia Union - Pittsburgh Riverhounds | 21 Mai 2025 | 4:1 US Open Cup
  • Atlanta United - Philadelphia Union | 17 Mai 2025 | 0:1 Major League Soccer
  • Philadelphia Union - Los Angeles Galaxy | 14 Mai 2025 | 3:2 Major League Soccer
  • Philadelphia Union II - Columbus Crew 2 | 11 Mai 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Columbus Crew | 10 Mai 2025 | 2:2 Major League Soccer
  • Philadelphia Union - Indy Eleven | 07 Mai 2025 | 1:1 US Open Cup
  • CF Montreal - Philadelphia Union | 03 Mai 2025 | 1:2 Major League Soccer
  • Chattanooga - Philadelphia Union II | 03 Mai 2025 | 0:0 MLS Next Pro
  • Philadelphia Union - D.C. United | 26 Apr 2025 | 3:0 Major League Soccer
  • New York City FC II - Philadelphia Union II | 23 Apr 2025 | 1:4 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 Major League Soccer
  • New York City - Philadelphia Union | 12 Apr 2025 | 1:0 Major League Soccer
  • Philadelphia Union II - Atlanta United II | 10 Apr 2025 | 5:1 MLS Next Pro
  • Philadelphia Union - Orlando City SC | 05 Apr 2025 | 0:0 Major League Soccer

LeFlore Isaiah Transfers für letzte Zeit

LeFlore Isaiah Transfers:
  • 11 Dez 2023 | Houston Dynamo 2 Philadelphia Union Transfer
  • 09 Jul 2022 | SC Braga Houston Dynamo 2 Transfer
  • 27 Jan 2022 | SC Braga Transfer