League Cup 25/26, Group A
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. FC Falkirk | |||||||
| 4 | 3 | 1 | 0 | 18 | 3 | 11 | |
| 2. Cove Rangers | |||||||
| 4 | 2 | 1 | 1 | 7 | 6 | 7 | |
| 3. FC Queen’s Park | |||||||
| 4 | 2 | 0 | 2 | 9 | 6 | 6 | |
| 4. Spartans | |||||||
| 4 | 2 | 0 | 2 | 4 | 6 | 6 | |
| 5. Brechin City | |||||||
| 4 | 0 | 0 | 4 | 0 | 17 | 0 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. Partick Thistle | |||||||
| 4 | 4 | 0 | 0 | 11 | 2 | 12 | |
| 2. Ross County | |||||||
| 4 | 2 | 1 | 1 | 16 | 10 | 7 | |
| 3. FC Stranraer | |||||||
| 4 | 1 | 2 | 1 | 11 | 13 | 6 | |
| 4. Queen of the South | |||||||
| 4 | 1 | 0 | 3 | 4 | 4 | 3 | |
| 5. Edinburgh FC | |||||||
| 4 | 0 | 1 | 3 | 6 | 19 | 2 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. Alloa Athletic | |||||||
| 4 | 4 | 0 | 0 | 7 | 3 | 12 | |
| 2. Airdrieonians F.C. | |||||||
| 4 | 3 | 0 | 1 | 8 | 4 | 9 | |
| 3. FC Dundee | |||||||
| 4 | 2 | 0 | 2 | 8 | 3 | 6 | |
| 4. FC Montrose | |||||||
| 4 | 1 | 0 | 3 | 6 | 10 | 3 | |
| 5. Bonnyrigg Rose | |||||||
| 4 | 0 | 0 | 4 | 2 | 11 | 0 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. FC St. Mirren | |||||||
| 4 | 3 | 1 | 0 | 15 | 9 | 10 | |
| 2. Ayr United | |||||||
| 4 | 3 | 0 | 1 | 14 | 3 | 9 | |
| 3. FC Arbroath | |||||||
| 4 | 1 | 1 | 2 | 11 | 8 | 5 | |
| 4. Forfar Athletic | |||||||
| 4 | 1 | 1 | 2 | 7 | 8 | 5 | |
| 5. Annan Athletic | |||||||
| 4 | 0 | 1 | 3 | 6 | 25 | 1 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. Heart of Midlothian | |||||||
| 4 | 4 | 0 | 0 | 16 | 1 | 12 | |
| 2. Dunfermline Athletic | |||||||
| 4 | 3 | 0 | 1 | 9 | 5 | 9 | |
| 3. FC Dumbarton | |||||||
| 4 | 2 | 0 | 2 | 2 | 8 | 6 | |
| 4. Hamilton Academical | |||||||
| 4 | 1 | 0 | 3 | 3 | 7 | 3 | |
| 5. Stirling Albion | |||||||
| 4 | 0 | 0 | 4 | 0 | 9 | 0 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. FC St. Johnstone | |||||||
| 4 | 4 | 0 | 0 | 15 | 2 | 12 | |
| 2. Raith Rovers | |||||||
| 4 | 2 | 0 | 2 | 13 | 9 | 6 | |
| 3. Inverness | |||||||
| 4 | 2 | 0 | 2 | 9 | 8 | 6 | |
| 4. East Kilbride | |||||||
| 4 | 2 | 0 | 2 | 11 | 12 | 6 | |
| 5. Elgin City | |||||||
| 4 | 0 | 0 | 4 | 2 | 19 | 0 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. FC Motherwell | |||||||
| 4 | 3 | 1 | 0 | 13 | 7 | 11 | |
| 2. Greenock Morton FC | |||||||
| 4 | 3 | 0 | 1 | 10 | 5 | 9 | |
| 3. FC Clyde | |||||||
| 4 | 1 | 2 | 1 | 14 | 16 | 6 | |
| 4. FC Stenhousemuir | |||||||
| 4 | 1 | 1 | 2 | 6 | 10 | 4 | |
| 5. FC Peterhead | |||||||
| 4 | 0 | 0 | 4 | 4 | 9 | 0 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. FC Kilmarnock | |||||||
| 4 | 3 | 1 | 0 | 10 | 4 | 10 | |
| 2. FC Livingston | |||||||
| 4 | 3 | 0 | 1 | 10 | 2 | 9 | |
| 3. FC East Fife | |||||||
| 4 | 2 | 0 | 2 | 5 | 6 | 6 | |
| 4. Kelty Hearts | |||||||
| 4 | 1 | 1 | 2 | 8 | 10 | 5 | |
| 5. Brora Rangers | |||||||
| 4 | 0 | 0 | 4 | 0 | 11 | 0 | |
Form
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Heart of Midlothian | ||||||||
| 5 | 4 | 1 | 0 | 17:2 | 15 | 13 | 2.60 | |
| 2. FC St. Johnstone | ||||||||
| 5 | 4 | 0 | 1 | 15:3 | 12 | 12 | 2.40 | |
| 3. Partick Thistle | ||||||||
| 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | 2.40 | |
| 4. FC Motherwell | ||||||||
| 5 | 4 | 0 | 1 | 7:4 | 3 | 12 | 2.40 | |
| 5. Alloa Athletic | ||||||||
| 5 | 4 | 0 | 1 | 9:7 | 2 | 12 | 2.40 | |
| 6. Celtic Glasgow | ||||||||
| 4 | 3 | 0 | 1 | 12:5 | 7 | 9 | 2.25 | |
| 7. Dunfermline Athletic | ||||||||
| 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | 2.25 | |
| 8. Airdrieonians F.C. | ||||||||
| 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | 2.25 | |
| 9. FC St. Mirren | ||||||||
| 5 | 3 | 2 | 0 | 12:6 | 6 | 11 | 2.20 | |
| 10. FC Kilmarnock | ||||||||
| 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | 2.20 | |
| 11. FC Falkirk | ||||||||
| 5 | 3 | 1 | 1 | 15:5 | 10 | 10 | 2.00 | |
| 12. Rangers | ||||||||
| 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | 2.00 | |
| 13. Ayr United | ||||||||
| 5 | 3 | 0 | 2 | 14:5 | 9 | 9 | 1.80 | |
| 14. FC Livingston | ||||||||
| 5 | 3 | 0 | 2 | 10:4 | 6 | 9 | 1.80 | |
| 15. Greenock Morton FC | ||||||||
| 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | 1.80 | |
| 16. Ross County | ||||||||
| 4 | 2 | 1 | 1 | 11:4 | 7 | 7 | 1.75 | |
| 17. Cove Rangers | ||||||||
| 4 | 2 | 1 | 1 | 5:2 | 3 | 7 | 1.75 | |
| 18. FC Dundee | ||||||||
| 4 | 2 | 0 | 2 | 8:3 | 5 | 6 | 1.50 | |
| 19. Raith Rovers | ||||||||
| 4 | 2 | 0 | 2 | 13:9 | 4 | 6 | 1.50 | |
| 20. FC Queen’s Park | ||||||||
| 4 | 2 | 0 | 2 | 9:6 | 3 | 6 | 1.50 | |
| 21. FC Aberdeen | ||||||||
| 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | 1.50 | |
| 22. Inverness | ||||||||
| 4 | 2 | 0 | 2 | 9:8 | 1 | 6 | 1.50 | |
| 23. Hibernian Edinburgh | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 24. East Kilbride | ||||||||
| 4 | 2 | 0 | 2 | 11:12 | -1 | 6 | 1.50 | |
| 25. FC East Fife | ||||||||
| 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | 1.50 | |
| 26. Spartans | ||||||||
| 4 | 2 | 0 | 2 | 4:6 | -2 | 6 | 1.50 | |
| 27. FC Dumbarton | ||||||||
| 4 | 2 | 0 | 2 | 2:8 | -6 | 6 | 1.50 | |
| 28. FC Stranraer | ||||||||
| 4 | 1 | 2 | 1 | 2:3 | -1 | 5 | 1.25 | |
| 29. FC Clyde | ||||||||
| 4 | 1 | 2 | 1 | 6:8 | -2 | 5 | 1.25 | |
| 30. FC Arbroath | ||||||||
| 4 | 1 | 1 | 2 | 6:5 | 1 | 4 | 1.00 | |
| 31. Kelty Hearts | ||||||||
| 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | 1.00 | |
| 32. Forfar Athletic | ||||||||
| 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | 1.00 | |
| 33. FC Stenhousemuir | ||||||||
| 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | 1.00 | |
| 34. Queen of the South | ||||||||
| 4 | 1 | 0 | 3 | 4:4 | 0 | 3 | 0.75 | |
| 35. FC Montrose | ||||||||
| 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | 0.75 | |
| 36. Hamilton Academical | ||||||||
| 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | 0.75 | |
| 37. Edinburgh FC | ||||||||
| 4 | 0 | 1 | 3 | 1:16 | -15 | 1 | 0.25 | |
| 38. Annan Athletic | ||||||||
| 4 | 0 | 1 | 3 | 4:21 | -17 | 1 | 0.25 | |
| 39. Dundee United | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| 40. FC Peterhead | ||||||||
| 4 | 0 | 0 | 4 | 4:9 | -5 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Heart of Midlothian | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 2. Ayr United | ||||||||
| 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | 3.00 | |
| 3. FC Falkirk | ||||||||
| 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 4. FC Queen’s Park | ||||||||
| 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 5. Celtic Glasgow | ||||||||
| 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | 3.00 | |
| 6. Rangers | ||||||||
| 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | 3.00 | |
| 7. Dunfermline Athletic | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 8. Spartans | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 9. Alloa Athletic | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 10. FC Kilmarnock | ||||||||
| 4 | 3 | 1 | 0 | 9:3 | 6 | 10 | 2.50 | |
| 11. FC St. Mirren | ||||||||
| 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | 2.33 | |
| 12. Partick Thistle | ||||||||
| 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | 2.25 | |
| 13. FC St. Johnstone | ||||||||
| 3 | 2 | 0 | 1 | 11:2 | 9 | 6 | 2.00 | |
| 14. FC Livingston | ||||||||
| 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | 2.00 | |
| 15. FC Arbroath | ||||||||
| 2 | 1 | 1 | 0 | 6:0 | 6 | 4 | 2.00 | |
| 16. Greenock Morton FC | ||||||||
| 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | 2.00 | |
| 17. FC Stranraer | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 18. Cove Rangers | ||||||||
| 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | 2.00 | |
| 19. Ross County | ||||||||
| 2 | 1 | 0 | 1 | 9:3 | 6 | 3 | 1.50 | |
| 20. FC Dundee | ||||||||
| 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | 1.50 | |
| 21. Queen of the South | ||||||||
| 2 | 1 | 0 | 1 | 4:1 | 3 | 3 | 1.50 | |
| 22. Raith Rovers | ||||||||
| 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | 1.50 | |
| 23. Airdrieonians F.C. | ||||||||
| 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | 1.50 | |
| 24. FC Montrose | ||||||||
| 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | 1.50 | |
| 25. FC East Fife | ||||||||
| 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | 1.50 | |
| 26. Inverness | ||||||||
| 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 27. FC Motherwell | ||||||||
| 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 28. Forfar Athletic | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 29. FC Stenhousemuir | ||||||||
| 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 30. FC Dumbarton | ||||||||
| 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | 1.50 | |
| 31. FC Clyde | ||||||||
| 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | 1.00 | |
| 32. Kelty Hearts | ||||||||
| 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0.50 | |
| 33. Edinburgh FC | ||||||||
| 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | 0.50 | |
| 34. Annan Athletic | ||||||||
| 2 | 0 | 1 | 1 | 2:7 | -5 | 1 | 0.50 | |
| 35. Dundee United | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 36. Hibernian Edinburgh | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 37. FC Aberdeen | ||||||||
| 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| 38. FC Peterhead | ||||||||
| 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | 0 | |
| 39. Bonnyrigg Rose | ||||||||
| 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| 40. Hamilton Academical | ||||||||
| 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. East Kilbride | ||||||||
| 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | 3.00 | |
| 2. FC St. Johnstone | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 3. FC Motherwell | ||||||||
| 3 | 3 | 0 | 0 | 3:0 | 3 | 9 | 3.00 | |
| 4. FC Aberdeen | ||||||||
| 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 3.00 | |
| 5. Partick Thistle | ||||||||
| 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 6. Airdrieonians F.C. | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 7. Heart of Midlothian | ||||||||
| 3 | 2 | 1 | 0 | 9:1 | 8 | 7 | 2.33 | |
| 8. FC St. Mirren | ||||||||
| 2 | 1 | 1 | 0 | 6:3 | 3 | 4 | 2.00 | |
| 9. Ross County | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 10. Alloa Athletic | ||||||||
| 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | 2.00 | |
| 11. Raith Rovers | ||||||||
| 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | 1.50 | |
| 12. Celtic Glasgow | ||||||||
| 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | 1.50 | |
| 13. Cove Rangers | ||||||||
| 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | 1.50 | |
| 14. Dunfermline Athletic | ||||||||
| 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | 1.50 | |
| 15. FC Dundee | ||||||||
| 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 16. Hamilton Academical | ||||||||
| 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 17. Inverness | ||||||||
| 2 | 1 | 0 | 1 | 7:7 | 0 | 3 | 1.50 | |
| 18. FC Livingston | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 19. Hibernian Edinburgh | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 20. Greenock Morton FC | ||||||||
| 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | 1.50 | |
| 21. Kelty Hearts | ||||||||
| 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | 1.50 | |
| 22. FC Clyde | ||||||||
| 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | 1.50 | |
| 23. FC East Fife | ||||||||
| 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | 1.50 | |
| 24. FC Dumbarton | ||||||||
| 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | 1.50 | |
| 25. FC Falkirk | ||||||||
| 3 | 1 | 1 | 1 | 8:4 | 4 | 4 | 1.33 | |
| 26. Ayr United | ||||||||
| 3 | 1 | 0 | 2 | 7:5 | 2 | 3 | 1.00 | |
| 27. FC Kilmarnock | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 28. FC Stranraer | ||||||||
| 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0.50 | |
| 29. FC Stenhousemuir | ||||||||
| 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | 0.50 | |
| 30. Forfar Athletic | ||||||||
| 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | 0.50 | |
| 31. Dundee United | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| 32. FC Peterhead | ||||||||
| 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | 0 | |
| 33. Rangers | ||||||||
| 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | |
| 34. FC Queen’s Park | ||||||||
| 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | 0 | |
| 35. Stirling Albion | ||||||||
| 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | |
| 36. Queen of the South | ||||||||
| 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | |
| 37. FC Arbroath | ||||||||
| 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 | |
| 38. Brora Rangers | ||||||||
| 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 | |
| 39. Spartans | ||||||||
| 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 | |
| 40. Bonnyrigg Rose | ||||||||
| 2 | 0 | 0 | 2 | 1:7 | -6 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Heart of Midlothian | ||||||||
| 5 | 4 | 1 | 0 | 17:2 | 15 | 13 | 2.60 | |
| 2. Partick Thistle | ||||||||
| 6 | 5 | 0 | 1 | 13:6 | 7 | 15 | 2.50 | |
| 3. FC St. Johnstone | ||||||||
| 5 | 4 | 0 | 1 | 15:3 | 12 | 12 | 2.40 | |
| 4. Alloa Athletic | ||||||||
| 5 | 4 | 0 | 1 | 9:7 | 2 | 12 | 2.40 | |
| 5. FC Kilmarnock | ||||||||
| 6 | 4 | 2 | 0 | 11:3 | 8 | 14 | 2.33 | |
| 6. FC Motherwell | ||||||||
| 7 | 5 | 1 | 1 | 11:7 | 4 | 16 | 2.29 | |
| 7. FC St. Mirren | ||||||||
| 8 | 5 | 3 | 0 | 22:9 | 13 | 18 | 2.25 | |
| 8. Celtic Glasgow | ||||||||
| 4 | 3 | 0 | 1 | 12:5 | 7 | 9 | 2.25 | |
| 9. Dunfermline Athletic | ||||||||
| 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | 2.25 | |
| 10. Airdrieonians F.C. | ||||||||
| 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | 2.25 | |
| 11. FC Falkirk | ||||||||
| 5 | 3 | 1 | 1 | 15:5 | 10 | 10 | 2.00 | |
| 12. Rangers | ||||||||
| 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | 2.00 | |
| 13. Ayr United | ||||||||
| 5 | 3 | 0 | 2 | 14:5 | 9 | 9 | 1.80 | |
| 14. FC Livingston | ||||||||
| 5 | 3 | 0 | 2 | 10:4 | 6 | 9 | 1.80 | |
| 15. Greenock Morton FC | ||||||||
| 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | 1.80 | |
| 16. Ross County | ||||||||
| 4 | 2 | 1 | 1 | 11:4 | 7 | 7 | 1.75 | |
| 17. Cove Rangers | ||||||||
| 4 | 2 | 1 | 1 | 5:2 | 3 | 7 | 1.75 | |
| 18. FC Dundee | ||||||||
| 4 | 2 | 0 | 2 | 8:3 | 5 | 6 | 1.50 | |
| 19. Raith Rovers | ||||||||
| 4 | 2 | 0 | 2 | 13:9 | 4 | 6 | 1.50 | |
| 20. FC Queen’s Park | ||||||||
| 4 | 2 | 0 | 2 | 9:6 | 3 | 6 | 1.50 | |
| 21. FC Aberdeen | ||||||||
| 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | 1.50 | |
| 22. Inverness | ||||||||
| 4 | 2 | 0 | 2 | 9:8 | 1 | 6 | 1.50 | |
| 23. Hibernian Edinburgh | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 24. East Kilbride | ||||||||
| 4 | 2 | 0 | 2 | 11:12 | -1 | 6 | 1.50 | |
| 25. FC East Fife | ||||||||
| 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | 1.50 | |
| 26. Spartans | ||||||||
| 4 | 2 | 0 | 2 | 4:6 | -2 | 6 | 1.50 | |
| 27. FC Dumbarton | ||||||||
| 4 | 2 | 0 | 2 | 2:8 | -6 | 6 | 1.50 | |
| 28. FC Stranraer | ||||||||
| 4 | 1 | 2 | 1 | 2:3 | -1 | 5 | 1.25 | |
| 29. FC Clyde | ||||||||
| 4 | 1 | 2 | 1 | 6:8 | -2 | 5 | 1.25 | |
| 30. FC Arbroath | ||||||||
| 4 | 1 | 1 | 2 | 6:5 | 1 | 4 | 1.00 | |
| 31. Kelty Hearts | ||||||||
| 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | 1.00 | |
| 32. Forfar Athletic | ||||||||
| 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | 1.00 | |
| 33. FC Stenhousemuir | ||||||||
| 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | 1.00 | |
| 34. Queen of the South | ||||||||
| 4 | 1 | 0 | 3 | 4:4 | 0 | 3 | 0.75 | |
| 35. FC Montrose | ||||||||
| 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | 0.75 | |
| 36. Hamilton Academical | ||||||||
| 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | 0.75 | |
| 37. Edinburgh FC | ||||||||
| 4 | 0 | 1 | 3 | 1:16 | -15 | 1 | 0.25 | |
| 38. Annan Athletic | ||||||||
| 4 | 0 | 1 | 3 | 4:21 | -17 | 1 | 0.25 | |
| 39. Dundee United | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| 40. FC Peterhead | ||||||||
| 4 | 0 | 0 | 4 | 4:9 | -5 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Heart of Midlothian | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 2. Ayr United | ||||||||
| 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | 3.00 | |
| 3. FC Falkirk | ||||||||
| 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 4. FC Queen’s Park | ||||||||
| 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 5. Celtic Glasgow | ||||||||
| 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | 3.00 | |
| 6. Rangers | ||||||||
| 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | 3.00 | |
| 7. Dunfermline Athletic | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 8. Spartans | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 9. Alloa Athletic | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 10. FC St. Mirren | ||||||||
| 4 | 3 | 1 | 0 | 14:5 | 9 | 10 | 2.50 | |
| 11. FC Kilmarnock | ||||||||
| 4 | 3 | 1 | 0 | 9:3 | 6 | 10 | 2.50 | |
| 12. Partick Thistle | ||||||||
| 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | 2.25 | |
| 13. FC St. Johnstone | ||||||||
| 3 | 2 | 0 | 1 | 11:2 | 9 | 6 | 2.00 | |
| 14. FC Livingston | ||||||||
| 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | 2.00 | |
| 15. FC Arbroath | ||||||||
| 2 | 1 | 1 | 0 | 6:0 | 6 | 4 | 2.00 | |
| 16. Greenock Morton FC | ||||||||
| 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | 2.00 | |
| 17. FC Motherwell | ||||||||
| 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | 2.00 | |
| 18. FC Stranraer | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 19. Cove Rangers | ||||||||
| 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | 2.00 | |
| 20. Ross County | ||||||||
| 2 | 1 | 0 | 1 | 9:3 | 6 | 3 | 1.50 | |
| 21. FC Dundee | ||||||||
| 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | 1.50 | |
| 22. Queen of the South | ||||||||
| 2 | 1 | 0 | 1 | 4:1 | 3 | 3 | 1.50 | |
| 23. Raith Rovers | ||||||||
| 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | 1.50 | |
| 24. Airdrieonians F.C. | ||||||||
| 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | 1.50 | |
| 25. FC Montrose | ||||||||
| 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | 1.50 | |
| 26. FC East Fife | ||||||||
| 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | 1.50 | |
| 27. Inverness | ||||||||
| 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 28. Forfar Athletic | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 29. FC Stenhousemuir | ||||||||
| 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 30. FC Dumbarton | ||||||||
| 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | 1.50 | |
| 31. FC Clyde | ||||||||
| 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | 1.00 | |
| 32. Kelty Hearts | ||||||||
| 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0.50 | |
| 33. Edinburgh FC | ||||||||
| 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | 0.50 | |
| 34. Annan Athletic | ||||||||
| 2 | 0 | 1 | 1 | 2:7 | -5 | 1 | 0.50 | |
| 35. Dundee United | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 36. Hibernian Edinburgh | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 37. FC Aberdeen | ||||||||
| 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| 38. FC Peterhead | ||||||||
| 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | 0 | |
| 39. Bonnyrigg Rose | ||||||||
| 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| 40. Hamilton Academical | ||||||||
| 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 | |
