Queensland Pro Series 2026, Group A
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. Gold Coast United | |||||||
| 3 | 2 | 0 | 1 | 7 | 4 | 6 | |
| 2. Brisbane Roar U21 | |||||||
| 3 | 2 | 0 | 1 | 6 | 5 | 6 | |
| 3. Brisbane Strikers | |||||||
| 3 | 1 | 0 | 2 | 6 | 6 | 3 | |
| 4. North Star FC | |||||||
| 3 | 1 | 0 | 2 | 4 | 8 | 3 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. Peninsula Power | |||||||
| 3 | 3 | 0 | 0 | 7 | 1 | 9 | |
| 2. Rochedale Rovers Football Club | |||||||
| 3 | 1 | 1 | 1 | 8 | 3 | 4 | |
| 3. Sunshine Coast Wanderers | |||||||
| 3 | 1 | 1 | 1 | 3 | 4 | 4 | |
| 4. Broadbeach United SC | |||||||
| 3 | 0 | 0 | 3 | 0 | 10 | 0 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. Logan Lightning | |||||||
| 3 | 2 | 0 | 1 | 12 | 9 | 6 | |
| 2. Holland Park Hawks Football Club | |||||||
| 3 | 1 | 1 | 1 | 9 | 9 | 4 | |
| 3. Eastern Suburbs F.C. | |||||||
| 3 | 1 | 1 | 1 | 6 | 8 | 4 | |
| 4. Magic United Football Club | |||||||
| 3 | 1 | 0 | 2 | 7 | 8 | 3 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. Brisbane City FC | |||||||
| 3 | 2 | 1 | 0 | 10 | 1 | 7 | |
| 2. Moreton City Excelsior | |||||||
| 3 | 2 | 1 | 0 | 8 | 3 | 7 | |
| 3. Caboolture | |||||||
| 3 | 1 | 0 | 2 | 7 | 11 | 3 | |
| 4. Capalaba Football Club | |||||||
| 3 | 0 | 0 | 3 | 2 | 12 | 0 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. Olympic FC | |||||||
| 3 | 2 | 1 | 0 | 9 | 3 | 7 | |
| 2. Robina City | |||||||
| 3 | 2 | 0 | 1 | 7 | 6 | 6 | |
| 3. Gold Coast Knights | |||||||
| 3 | 1 | 1 | 1 | 3 | 4 | 4 | |
| 4. Redlands United | |||||||
| 3 | 0 | 0 | 3 | 0 | 6 | 0 | |
| # Team | S | G | Z | V | ET | GT | P |
|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | |||||||
| 3 | 3 | 0 | 0 | 6 | 1 | 9 | |
| 2. Wolves FC | |||||||
| 3 | 2 | 0 | 1 | 9 | 1 | 6 | |
| 3. Ipswich FC | |||||||
| 3 | 1 | 0 | 2 | 6 | 6 | 3 | |
| 4. Sent-George Willawong | |||||||
| 3 | 0 | 0 | 3 | 1 | 14 | 0 | |
Form
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 3.00 | |
| 2. Brisbane City FC | ||||||||
| 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 3.00 | |
| 2. Brisbane City FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 2. Brisbane City FC | ||||||||
| 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 3.00 | |
| 2. Brisbane City FC | ||||||||
| 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 3.00 | |
| 2. Brisbane City FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 2. Brisbane City FC | ||||||||
| 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 3.00 | |
| 2. Brisbane City FC | ||||||||
| 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 3.00 | |
| 2. Brisbane City FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 2. Brisbane City FC | ||||||||
| 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | |
Heimstatistik
| # Team | Heim vorteil | Erzielt | Zugestanden | PPG (Heim / Auswärts) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 0% | 0% | 0% |
3.00
/
0
|
|||||
| 2. Brisbane City FC | ||||||||
| 0% | -100% | +100% |
0
/
0
|
|||||
| # Team | Tor Vorteil | Heim Erziehlt / spiel | Auswärts Erzielte / spiel | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 0% | 3.00 | 0 | ||||||
| 2. Brisbane City FC | ||||||||
| -100% | 0 | 2.00 | ||||||
| # Team | Verteidigungs Vorteil | Heim Gegentore / spiel | Auswärts Gegentore / spiel | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Brisbane City FC | ||||||||
| +100% | 0 | 3.00 | ||||||
| 2. Queensland Lions FC | ||||||||
| 0% | 2.00 | 0 | ||||||
Torstatistik
| # Team | GS | Total Goals | AVG | Heim | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 1 | 5 | 5.00 | 5.00 | 0.00 | ||||
| 2. Brisbane City FC | ||||||||
| 1 | 5 | 5.00 | 0.00 | 5.00 | ||||
Halbzeit tabelle
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Brisbane City FC | ||||||||
| 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 3.00 | |
| 2. Queensland Lions FC | ||||||||
| 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Brisbane City FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 2. Queensland Lions FC | ||||||||
| 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Brisbane City FC | ||||||||
| 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 3.00 | |
| 2. Queensland Lions FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 1 | 1 | 0 | 0 | 0:1 | -1 | 3 | 3.00 | |
| 2. Brisbane City FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Queensland Lions FC | ||||||||
| 1 | 1 | 0 | 0 | 0:1 | -1 | 3 | 3.00 | |
| 2. Brisbane City FC | ||||||||
| 1 | 0 | 0 | 1 | 1:0 | 1 | 0 | 0 | |
| # Team | GS | S | U | N | T | TD | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|
| 1. Brisbane City FC | ||||||||
| 1 | 0 | 0 | 1 | 1:0 | 1 | 0 | 0 | |
| 2. Queensland Lions FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |